Urologist, urogynecologist, andrologist
In the clinic or online: 10,000 AMD
Service name | Price, Dram | |
|
| |
Extracorporeal shock wave lithotripsy, 1 session (up to 4000 shocks) | 204.000 | |
Extracorporeal shock wave lithotripsy, 1 session (up to 4000 shocks) (spinal, intravenous or mask anesthesia) | 240.000 | |
Repeated shock wave lithotripsy within 3 months | 120.000 | |
Extracorporeal shock wave lithotripsy for children under 18 years of age | 120.000 | |
Extracorporeal shock wave lithotripsy for children under 18 years of age (spinal, intravenous or mask anesthesia) | 156.000 | |
Repeated session extracorporeal shock wave lithotripsy for children under 18 years of age | 84.000 | |
| ||
Local anesthesia | 96.000 | |
Spinal, intravenous or mask anesthesia | 120.000 | |
General anesthesia | 132.000 | |
| |
Local anesthesia | 240.000 |
Spinal, intravenous or mask anesthesia | 252.000 |
Epidural anesthesia | 264.000 |
General anesthesia | 276.000 |
Combined anesthesia | 288.000 |
| ||
Spinal, intravenous or mask anesthesia | 360.000 | |
Epidural anesthesia | 372.000 | |
General anesthesia | 384.000 | |
Combined anesthesia | 396.000 | |
Transurethral bipolar or laser resection of prostate adenoma or bladder tumor (TUR) | ||
Spinal, intravenous or mask anesthesia | 468.000 | |
Epidural anesthesia | 480.000 | |
General anesthesia | 492.000 | |
| ||
Epidural anesthesia | 480.000 | |
General anesthesia | 492.000 | |
Combined anesthesia | 504.000 | |
| ||
Epidural anesthesia | 540.000 | |
General anesthesia | 552.000 | |
Combined anesthesia | 564.000 | |
Percutaneous nephrolithotripsy of the first degree of complexity | ||
Spinal, intravenous or mask anesthesia | 540.000 | |
Epidural anesthesia | 552.000 | |
General anesthesia | 564.000 | |
Combined anesthesia | 576.000 | |
Percutaneous nephrolithotripsy of the second degree of complexity | ||
Spinal, intravenous or mask anesthesia | 660.000 | |
Epidural anesthesia | 672.000 | |
General anesthesia | 684.000 | |
Combined anesthesia | 696.000 | |
Percutaneous nephrolithotripsy of the third degree of complexity | ||
Spinal, intravenous or mask anesthesia | 780.000 | |
Epidural anesthesia | 792.000 | |
General anesthesia | 804.000 | |
Combined anesthesia | 816.000 | |
Complex cases of urolithiasis (sandwich therapy) (including extracorporeal shock wave lithotripsy, percutaneous nephrolithotripsy, ureterorenoscopy) | ||
Spinal, intravenous or mask anesthesia | 1․320.000 | |
Epidural anesthesia | 1․332.000 | |
General anesthesia | 1․344.000 | |
Combined anesthesia | 1․356.000 | |
Radical cystoprostatectomy | ||
General anesthesia | 1.500.000 | |
Combined anesthesia | 1.600.000 | |
| ||
General anesthesia | 720.000 | |
Combined anesthesia | 732.000 | |
| ||
General anesthesia | 2.000.000 | |
Combined anesthesia | 2.100.000 | |
Laparoscopic varicocelectomy | ||
General anesthesia | 350.000 | |
Combined anesthesia | 370.000 | |
Laparoscopic cystolithotripsy | ||
General anesthesia | 460.000 | |
Combined anesthesia | 480.000 | |
| ||
General anesthesia | 520.000 | |
Combined anesthesia | 500.000 | |
| ||
General anesthesia | 600․000 | |
Combined anesthesia | 620․000 | |
| ||
General anesthesia | 800․000 | |
Combined anesthesia | 820․000 | |
Radical laparoscopic nephroureterectomy | ||
General anesthesia | 900․000 | |
Combined anesthesia | 920․000 | |
laparoscopic radical removal of the bladder and prostate. | ||
General anesthesia | 1․100․000 | |
Combined anesthesia | 1․150․000 | |
Uroflowmetry | 5.000 |
In case of complications:
| 10.000 |
Bladder catheterization | 10.000 |
| 20.000 |
Urethrocystoscopy | 15.000 |
| 30.000 |
Shock wave therapy, 1 session (2,000 shocks) | 30.000 |
Fibrourethrocystoscopy | 25.000 |
Conservative treatment of urological diseases in outpatient settings | 80.000 |